Custom Black Orange Geometric Shape Sublimation Soccer Uniform Jersey

$16.99

SIZE CHART

Men's Size Chart

Size Chest (cm/in) Waist (cm/in) Hip (cm/in) Height (cm/in) Weight (kg/lbs)
S96-102 / 37.8-40.292-98 / 36.2-38.696-102 / 37.8-40.2160-170 / 63-6755-60 / 121-132
M104-110 / 40.9-43.3100-104 / 39.4-40.9104-110 / 40.9-43.3170-175 / 67-6960-70 / 132-154
L112-116 / 44.1-45.7106-112 / 41.7-44.1112-116 / 44.1-45.7175-180 / 69-7170-88 / 154-194
XL118-126 / 46.5-49.6114-118 / 44.9-46.5118-126 / 46.5-49.6180-185 / 71-7388-96 / 194-212
2XL128-136 / 50.4-53.5120-126 / 47.2-49.6128-136 / 50.4-53.5185-190 / 73-7596-105 / 212-231
3XL138-146 / 54.3-57.5128-134 / 50.4-52.8138-146 / 54.3-57.5190-195 / 75-77105-115 / 231-254
4XL148-156 / 58.3-61.4136-142 / 53.5-55.9148-156 / 58.3-61.4195-200 / 77-79115-125 / 254-276
5XL158-166 / 62.2-65.4144-150 / 56.7-59.1158-166 / 62.2-65.4200-205 / 79-81125-135 / 276-298

Women's Size Chart

Size Length (cm/in) Chest (cm/in) Height (cm/in) Weight (kg/lbs)
S65-68 / 25.6-26.882-88 / 32.3-34.6155-165 / 61-6540-53 / 88-117
M68-70 / 26.8-27.689-94 / 35.0-37.0165-170 / 65-6753-58 / 117-128
L70-72 / 27.6-28.394-99 / 37.0-39.0170-175 / 67-6958-65 / 128-143
XL72-74 / 28.3-29.199-104 / 39.0-40.9175-180 / 69-7165-70 / 143-154
2XL74-76 / 29.1-29.9105-110 / 41.3-43.3180-185 / 71-7370-78 / 154-172

Kids' Size Chart

Size Length (cm) Chest (cm) Height (cm) Weight (kg)
9038-4054-5885-9510-13
10040-4358-6295-10513-16
11043-4662-66105-11516-19
12046-4966-70115-12519-22
13049-5270-74125-13522-25

Size difference within 2-3 cm is normal for manual measurement.

How to Choose Your Size

Please leave a message with your height and weight after placing the order (for shoes, include foot length). We will recommend a more suitable size for you.

Model Size Reference

Height: 180 cm / 84 kg (5'9" / 185 lbs)
Chest: 106 cm
Replica Size: L / Authentic Size: XL

Size Guide
Description

Custom Black Soccer Uniform Jersey

Score big on the soccer field with fansidea custom soccer jersey. This isn’t just any jersey – it’s a build masterpiece that showcases your unique style and passion for the game. Get ready to dazzle the crowd in your customized uniform with preferred numbers.

Our tailored soccer jersey allows you to create your own design, adding your name, team logo, and your preferred number. Made from high-quality materials, it offers exceptional comfort, breathability, and durability, ensuring you perform at your best on the pitch.

Whether you’re playing in a local league, participating in tournaments, or supporting your favorite team from the stands, our built jersey will make you stand out. It’s not just apparel; it’s a symbol of your dedication and love for the game. Command attention on the field with your personalized uniform featuring your chosen number.

With our designed soccer jerseys, you have the freedom to choose the colors, fonts, and styles that match your team’s identity or special taste. Every detail is carefully crafted, from the logo placement to the design elements, to deliver a professional and eye-catching look.

Each fansidea® tailored soccer jersey is meticulously personalized with the following features:

  • Material: Made from 100% polyester wicking knit with 95% polyester / 5% spandex wicking pinhole mesh
  • Jerseys with sublimation printed name and numbers
  • Moisture-wicking fabric has spongy handle, good draping property and elasticity as well as good dimensional stability and wrinkle-resistance
  • Breathable & quick-drying
  • Athletic cut & exquisite stitching not easy to fall off
  • Slim fit follows your body’s shape closely to let you move freely
  • Ventilated mesh panel insertsy
  • Set includes jersey, shorts with drawstring elastic waistband
  • Tagless collar offers clean comfort
  • Machine washable, tumble dry low
  • Imported
Size Guide

Men's Size Chart

Size Chest (cm/in) Waist (cm/in) Hip (cm/in) Height (cm/in) Weight (kg/lbs)
S96-102 / 37.8-40.292-98 / 36.2-38.696-102 / 37.8-40.2160-170 / 63-6755-60 / 121-132
M104-110 / 40.9-43.3100-104 / 39.4-40.9104-110 / 40.9-43.3170-175 / 67-6960-70 / 132-154
L112-116 / 44.1-45.7106-112 / 41.7-44.1112-116 / 44.1-45.7175-180 / 69-7170-88 / 154-194
XL118-126 / 46.5-49.6114-118 / 44.9-46.5118-126 / 46.5-49.6180-185 / 71-7388-96 / 194-212
2XL128-136 / 50.4-53.5120-126 / 47.2-49.6128-136 / 50.4-53.5185-190 / 73-7596-105 / 212-231
3XL138-146 / 54.3-57.5128-134 / 50.4-52.8138-146 / 54.3-57.5190-195 / 75-77105-115 / 231-254
4XL148-156 / 58.3-61.4136-142 / 53.5-55.9148-156 / 58.3-61.4195-200 / 77-79115-125 / 254-276
5XL158-166 / 62.2-65.4144-150 / 56.7-59.1158-166 / 62.2-65.4200-205 / 79-81125-135 / 276-298

Women's Size Chart

Size Length (cm/in) Chest (cm/in) Height (cm/in) Weight (kg/lbs)
S65-68 / 25.6-26.882-88 / 32.3-34.6155-165 / 61-6540-53 / 88-117
M68-70 / 26.8-27.689-94 / 35.0-37.0165-170 / 65-6753-58 / 117-128
L70-72 / 27.6-28.394-99 / 37.0-39.0170-175 / 67-6958-65 / 128-143
XL72-74 / 28.3-29.199-104 / 39.0-40.9175-180 / 69-7165-70 / 143-154
2XL74-76 / 29.1-29.9105-110 / 41.3-43.3180-185 / 71-7370-78 / 154-172

Kids' Size Chart

Size Length (cm) Chest (cm) Height (cm) Weight (kg)
9038-4054-5885-9510-13
10040-4358-6295-10513-16
11043-4662-66105-11516-19
12046-4966-70115-12519-22
13049-5270-74125-13522-25

Size difference within 2-3 cm is normal for manual measurement.

How to Choose Your Size

Please leave a message with your height and weight after placing the order (for shoes, include foot length). We will recommend a more suitable size for you.

Model Size Reference

Height: 180 cm / 84 kg (5'9" / 185 lbs)
Chest: 106 cm
Replica Size: L / Authentic Size: XL

Size Guide